Login | Create/Edit Account | View Inquiry
Customer Service | Request Catalog
Womens Uniforms Mens UniformsLab WhitesTwillsPetites / TallsFabrics
Search
Size Charts
Please refer to product descriptions to determine which fit matches the particular garment you are interested in.
Choose the larger size if measurements fall between two sizes.
Womens True Fit Approx. Inseam: Regular: 30"; Petite: 27.5"; Tall: 32"
  XS S M L XL 2X 3X 4X 5X
Conversion 2-4 6-8 10-12 14-16 18-20 22-24 26-28 30-32 34-36
Chest/Bust 32-33 34-35 36-38 39-42 43-46 47-50 51-54 55-58 59-62
Waist 24-25 26-27 28-30 31-34 35-38 39-42 43-46 47-50 51-54
Hip 35-36 36-37 38-40 41-44 45-48 49-52 53-56 59-62 63-66
                   
Womens Comfort Fit Approx. Inseam: Regular: 30"; Petite: 27.5"; Tall: 32"
  XS S M L XL 2X 3X 4X 5X
Conversion 2-4 6-8 10-12 14-16 18-20 22-24 26-28 30-32 34-36
Chest/Bust 33-34 35-36 37-39 40-43 44-47 48-51 52-55 56-59 60-63
Waist 25-26 27-28 29-31 32-35 36-39 40-43 44-47 48-51 52-55
Hip 36-37 37-38 39-41 42-45 46-49 50-53 54-57 60-62 64-67
                   
Unisex Fit Approx. Inseam: Regular: 30"; Petite: 27.5"; Tall: 32"
  XS S M L XL 2X 3X 4X 5X
Conversion 2-4 6-8 10-12 14-16 18-20 22-24 26-28 30-32 34-36
Chest/Bust 33-34 35-36 37-39 40-43 44-47 48-51 52-55 56-59 60-63
Waist 25-26 27-28 29-31 32-35 36-39 40-43 44-47 48-51 52-55
Hip 36-37 37-38 39-41 42-45 46-49 50-53 54-57 60-62 64-67
                   
Mens Fit Approx. Inseam: Regular: 32"
  XS S M L XL 2X 3X 4X 5X
Conversion 30-32 34-36 38-40 42-44 46-48 50-52 54-56 58-60 62-64
Chest/Bust 33-35 36-38 39-41 42-45 46-49 50-53 54-57 58-61 62-65
Waist 24-26 27-29 30-32 33-36 37-40 41-44 45-48 49-52 53-57
Hip 33-35 36-38 39-41 42-45 46-49 50-53 54-57 58-61 62-65
                   
Definitions
                   

Womens True Fit measures true to size and closer to the body.
Most of our fashion uniform styles are cut according to our True Fit measurements.

Womens Comfort Fit and Unisex Fit are constructed with extra room for ease and comfort of movement.
Most of our classic uniform styles are cut according to our Comfort Fit measurements.

Regular describes a well proportioned, average height body 5' 4" - 5' 7" tall.

Petite describes a shorter, slighter build approximately 4' 11" - 5' 3" tall.

Tall describes longer torso body length of approximately 5' 8" - 6' tall.

For questions or help with our sizing information, please contact us.